Bengaluru, Karnataka
GST No. 29ABGPU1456P1ZU
Approx. Rs 1 / Square FeetGet Latest Price
Service Details:Servcie Location | Bengaluru |
Servcie Duration | 2-5 Days |
Servcie Mode | Offline |
Material Procurement | Client End |
Usage/Application | Commercial |
Treatment Area | Price |
2400 sq.ft | Rs 2400 |
4800 sq.ft | Rs 4800 |
7200 sq.ft | Rs 7200 |
Approx. Rs 2.5 / Square FeetGet Latest Price
Service Details:Servcie Location | Bengaluru |
Servcie Duration | 1-2 Days |
Servcie Mode | Offline |
Material Procurement | Client End |
Usage/Application | For Carpet |
Approx. Rs 80 / UnitGet Latest Price
Service Details:Servcie Location | Bengaluru |
Servcie Duration | 1-2 Hour |
Servcie Mode | Offline |
Material Procurement | Client End |
Usage/Application | For Office Chairs |
Approx. Rs 1,599 / HourGet Latest Price
Service Details:Duration | 1-2 Hour |
Location/City Served | Bengaluru |
Servcie Mode | Offline |
Material Procurement | Client End |
Usage/Application | For Fungus |
Fungus Cleaning Service. We offers many specialty cleaning services and remediation services. Local Remediation destroys and eliminates mold where it grows and retards it from growing again. luvleen services is committed to Excellency and helping provide the best cleaning service to the end user.
Approx. Rs 1 / Square FeetGet Latest Price
Service Details:
Type Of Property | Industrial |
Service Location/City | Bengaluru |
Service Duration | 2-3 hours |
Frequency | any |
Explore More Services
© Luvleen Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited